
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
108 | 1 Bedroom 1 Bath | 478 | May 1, 2021 | $1,370 | |
405 | 1 Bedroom 1 Bath | 478 | Feb 1, 2021 | $1,400 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
204 | 2 Bedroom + DEN 1 Bath | 880 | Mar 1, 2021 | $1,810 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
108 | 1 Bedroom 1 Bath | $1,370 | 478 | May 1, 2021 | |
405 | 1 Bedroom 1 Bath | $1,400 | 478 | Feb 1, 2021 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
204 | 2 Bedroom + DEN 1 Bath | $1,810 | 880 | Mar 1, 2021 |
Visit 444rent.com to search our other properties!